

EP rubber conveyor belt parameters
| Fabric Material | Fabric structure | Type | Ply Thickness | Tensile Strength (N/mm) | |||||
| Warp | Weft | mm | 2-ply | 3-ply | 4-ply | 5-ply | 6-ply | ||
| EP | Polyester | EP100 | 0.85 | 200 | 300 | 400 | 500 | 600 | |
| EP125 | 0.9 | 250 | 375 | 500 | 625 | 750 | |||
| Poly-amide | EP150 | 0.9 | 300 | 450 | 600 | 750 | 900 | ||
| EP200 | 1.1 | 400 | 600 | 800 | 1000 | 1200 | |||
| EP250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | |||
| EP300 | 1.45 | 600 | 900 | 1200 | 1500 | 1800 | |||
| EP350 | 1.65 | 700 | 1050 | 1400 | 1750 | 2100 | |||
| EP400 | 1.75 | 800 | 1200 | 1600 | 2000 | 2400 | |||
| EP500 | 2.55 | 1000 | 1500 | 2000 | 2500 | 3000 | |||



Company Introduction
Yantai Sunny Rubber Co., Ltd. was founded in 2005 and its products are exported to countries and regions such as Japan, South Korea, India, Saudi Arabia, Russia, and the United States. The company has created extraordinary value for many well-known enterprises and a large number of small and medium-sized customers both domestically and internationally



Hot Tags: ep rubber conveyor belt ep100-ep600, China, manufacturers, suppliers, factory, customized, 4 Ply Rubber Conveyor Belt, Neoprene Rubber Conveyor Belt, Endless Rubber Conveyor Belt, Steel Cord Rubber Conveyor Belt, Rubber And Steel Cord Conveyor Belt, Conveyor Rubber Belt







