
Product Description



Classification

Specification
We can customize product specifications according to your needs.
| Fabric Type | Fabric Structure | Fabric Specs | Fabric ply No. | Belt width (mm) | Length (m) | Cover Thickness (mm) | ||
| Warp | Weft | Top | Bottom | |||||
| Cotton | CC56 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | ||
| Polyester (EP) | Polyester (E) | Polyamide (P) | EP100 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 |
| EP125 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| EP150 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| EP200 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| EP250 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| EP300 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| EP400 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| EP500 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| Nylon (NN) | Nylon-66 (N) | Nylon-66 (N) | NN100 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 |
| NN125 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| NN150 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| NN200 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| NN250 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| NN300 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| NN400 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
| NN500 | 2-6 | 700-6800 | 5-500 | 2-12 | 1.5-6 | |||
Physical Properties of Rubber Cover (before aging)
| Grade | Tensile Strength/Mpa ≥ | Breaking Elongation/% ≥ | Abrasion Loss/mm3 ≤ |
| H | 24 | 450 | 120 |
| D | 18 | 400 | 100 |
| L | 15 | 350 | 200 |
| DIN W | 18 | 400 | 90 |
| DIN X | 25 | 450 | 120 |
| DIN Y | 20 | 400 | 150 |
| DIN K | 20 | 400 | 200 |
Application
Rubber conveyor belt is widely used in the transportation of block, granular, and powder materials in fields such as coal, mines, ports, metallurgy, power, and chemical engineering.

Why Choose Us






Hot Tags: high quality customized specification rubber conveyor belt, China, manufacturers, suppliers, factory, customized, Endless Rubber Conveyor Belt, Nylon Rubber Conveyor Belt, Natural Rubber Conveyor Belt, Neoprene Rubber Conveyor Belt, Steel Cord Rubber Conveyor Belt, Rubber And Steel Cord Conveyor Belt







