Description
Technical Parameters


Rubber Conveyor Belt
| Applied Standards&Key Technical Indicators of Delaminated Conveyor Belt | |
| Types | Standard and key indicators |
| Ordinary type | B/T 7984 |
| Heat resisting type | HG/T 2297 Type 2 (good for 125°C) |
| Hi-temperature resisting type | HG/T 2297 Type 3 (good for 150°C) |
| Hot-grinding resisting type | Abrasion vale≤ 150 mm, good for belowl25°C |
| Ordinary antiflaming type | Abrasion vale≤90mm3 |
| Antifriction type | GB 10822 |
| Cold-resisting type | Brittleness temperature-50°C |
| Acid.alkali and oil resisting type | HG-4846 |
| Note:Design can be made subject to various application. | |
|
Physical properties of rubber cover |
|||
| Grade | Tensile Strength/Mpa ≥ | Elongation at break /% ≥ | Abrasion Loss/mm3 ≤ |
| H | 24 | 450 | 120 |
| D | 18 | 400 | 100 |
| L | 15 | 350 | 200 |
| Notes: | |||
| Grade H-used for transporting sharp, abrasive materials which can damage belts badly. | |||
| Grade D-used for transporting highly abrasive materials. | |||
| Grade L-used for transporting medium-abrasion materials. | |||






Hot Tags: high quality rubber conveyor belting with factory price, China, manufacturers, suppliers, factory, customized, Conveyor Rubber Belt, Neoprene Rubber Conveyor Belt, Endless Rubber Conveyor Belt, 4 Ply Rubber Conveyor Belt, Nylon Rubber Conveyor Belt, Steel Cord Rubber Conveyor Belt







